Galleries — WFC CSKA official website
Women's
Football Club
Russia Cup
2017
2022
2023
Russia Champion
2019
2020
The Super Bowl Russia
2024
PFC CSKA official website

Matches CSKA

Standing

1 Spartak 12 34-7 30
2 Zenit 12 24-4 29
3 WFC CSKA 12 25-6 28
4 Lokomotiv 12 23-7 22
5 Krasnodar 12 13-13 20
6 Krylia Sovetov 12 9-11 18
7 Dynamo 12 17-16 17
8 Chertanovo 12 17-23 16
9 Zvezda-2005 12 7-13 14
10 Ryazan-VDV 12 11-18 11
11 Rubin 12 7-22 10
12 Enisey 12 4-30 3
13 Rostov 12 3-24 3

Player Stats

Petrova
14
Petrova
Midfielder
5
Pleshkova
25
Pleshkova
Defender
4
Yakovleva
17
Yakovleva
Forward
4
Damjanovic
6
Damjanovic
Defender
3

Galleries