Matches Fixtures/Results — WFC CSKA official website
Women's
Football Club
Russia Cup
2017
2022
2023
Russia Champion
2019
2020
The Super Bowl Russia
2024
PFC CSKA official website

Matches CSKA

Standing

1 Zenit 11 23-2 29
2 Spartak 11 28-7 27
3 WFC CSKA 11 23-5 25
4 Lokomotiv 11 23-6 22
5 Krasnodar 11 13-11 20
6 Dynamo 11 17-16 16
7 Krylia Sovetov 11 8-11 15
8 Chertanovo 11 15-23 13
9 Zvezda-2005 11 6-13 11
10 Ryazan-VDV 11 11-18 10
11 Rubin 11 7-16 10
12 Enisey 11 4-29 3
13 Rostov 12 3-24 3

Player Stats

Pleshkova
25
Pleshkova
Defender
4
Petrova
14
Petrova
Midfielder
4
Yakovleva
17
Yakovleva
Forward
4
Damjanovic
6
Damjanovic
Defender
3

Fixtures/Results